SKU: 338317639966
UPC: 338317639966
TO VIEW PRICE
Image | Select Flavor | Price | Quantity |
---|---|---|---|
BANGIN SOUR BERRIES Â Â (UPC:6972866507778) | |||
BLACK CHERRY PEACH Â Â (UPC:6972866507914) | |||
BLUE RAZ GUSH (GUSH EDITION) Â Â (UPC:6970313648753) | |||
BLUE RAZZ ICE Â Â (UPC:6972866507693) | |||
BLUEBERRY PUNCH (PUNCH EDITION) Â Â (UPC:6978271530035) | |||
BLUEBERRY WATERMELON Â Â (UPC:6972866507679) | |||
CHERRY STRAPPLE Â Â (UPC:6972866507853) | |||
CLEAR Â Â (UPC:6972866507372) | |||
CLEAR DIAMOND Â Â (UPC:6972866507419) | |||
CLEAR SAPPHIRE Â Â (UPC:6972866508171) | |||
FIRE AND ICE Â Â (UPC:6972866502919) | |||
FROZEN BANANA Â Â (UPC:6972866507495) | |||
FROZEN CHERRY APPLE Â Â (UPC:6972866507518) | |||
FROZEN DRAGONFRUIT LEMON Â Â (UPC:6972866507457) | |||
FROZEN JUICY STRAWBERRY Â Â (UPC:6972866507433) | |||
FROZEN RASPBERRY WATERMELON Â Â (UPC:6972866507471) | |||
GEORGIA PEACH Â Â (UPC:6972866507754) | |||
HAWAIIAN PUNCH (PUNCH EDITION) Â Â (UPC:6978271530097) | |||
ICED BLUE DRAGON Â Â (UPC:6972866507594) | |||
MANGO LOCO Â Â (UPC:6972866508157) | |||
MIAMI MINT Â Â (UPC:6972866507716) | |||
NEW YORK MINT (FALL EDITION) Â Â (UPC:6972866506658) | |||
NIGHT CRAWLER Â Â (UPC:6972866507631) | |||
ORANGE MANGO (FALL EDITION) Â Â (UPC:6972866509925) | |||
ORANGE PINEAPPLE PUNCH (PUNCH EDITION) Â Â (UPC:6978271530011) | |||
PEPPERMINT CANDY CANE (CHRISTMAS EDITION) Â Â (UPC:6972866503121) | |||
PINK LEMONADE MINTY O-S (FALL EDITION) Â Â (UPC:6972866506672) | |||
RAINBOW RAIN Â Â (UPC:6972866507877) | |||
RASPBERRY LIMEADE Â Â (UPC:6972866507730) | |||
RAZZLE DAZZLE Â Â (UPC:6972866508133) | |||
SOUR APPLE ICE Â Â (UPC:6972866502896) | |||
SOUR APPLE WATERMELON Â Â (UPC:6972866507792) | |||
SOUR RASPBERRY PUNCH (PUNCH EDITION) Â Â (UPC:6978271530073) | |||
SOUR WATERMELON PEACH Â Â (UPC:6972866507815) | |||
STRAWBERRY BURST Â Â (UPC:6972866507570) | |||
STRAWBERRY KIWI PEAR Â Â (UPC:6972866507891) | |||
STRAWBERRY ORANGE TANG Â Â (UPC:6972866507617) | |||
STRAWBERRY PEACH GUSH (GUSH EDITION) Â Â (UPC:6970313648456) | |||
TOBACCO Â Â (UPC:6972866507396) | |||
TRIPLE BERRY GUSH (GUSH EDITION) Â Â (UPC:6970313648777) | |||
TRIPLE BERRY PUNCH (PUNCH EDITION) Â Â (UPC:6978271530059) | |||
TROPICAL GUSH (GUSH EDITION) Â Â (UPC:6970313648579) | |||
WATERMELON ICE Â Â (UPC:6972866507839) | |||
WATERMELON ICE (CHRISTMAS EDITION) Â Â (UPC:6972866505804) | |||
WHITE GRAPE GUSH (GUSH EDITION) Â Â (UPC:6970313648555) | |||
WINTERGREEN Â Â (UPC:6972866507655) |
RAZ LTX Disposable Vape 25000 Puffs 16mL 5% Nic 5pcs/Box
The RAZ LTX Disposable Vape delivers up to 25,000 puffs from a 16mL pre-filled e-liquid reservoir with 5% nicotine strength. Featuring Regular (25K puffs) and Boost (15K puffs) modes, it boasts a Mega HD Display Screen for battery and e-liquid levels, wattage adjustments, and animations. Designed with genuine leather and advanced safety features like short-circuit and overcharging protection, it offers 800mAh Type-C rechargeable power, customizable light/dark modes, and a premium vaping experience. Pack includes 5 units.
Available FLavors:
Features: